| Tuesday, 26th May 2026 | ||
|---|---|---|
| Staff Development Day | ||
| Wednesday, 27th May 2026 | ||
| PE (All classes) | ||
| Friday, 29th May 2026 | ||
| St. Michael’s Blitz (P5) | ||
| Monday, 1st June 2026 | ||
| Cross Country (Bawnacre) | ||
| Tuesday, 2nd June 2026 | ||
| Relax Kids (Nursery-P3) | ||
| Airtastic (P4, 5 & 6) | ||
| Wednesday, 3rd June 2026 | ||
| Castle Adventure (P1,2 & 3) | ||
| Fermanagh League (girls) (10am Tempo) | ||
| Friday, 5th June 2026 | ||
| PE (All classes) | ||
| Tuesday, 9th June 2026 | ||
| Share Centre (P7) | ||
| Friday, 12th June 2026 | ||
| Sports Day | ||
| PE (All classes) | ||
| Friday, 19th June 2026 | ||
| PE (All classes) | ||
| Wednesday, 24th June 2026 | ||
| End of year mass (10am ) | ||
| Friday, 26th June 2026 | ||
| PE (All classes) |